This class discusses the accounting principles of Depreciation, Provisions, and Reserves. It defines depreciation, outlines its causes, and explains calculation methods like the Straight Line and Written Down Value methods. The text also covers the purpose, types, and differences between Reserves and Provisions, detailing their importance and classification
Depreciation | ||
1 | ◼️Depreciation: Meaning, Definition, Features ◼️Similar terms to Depreciation ◼️Causes of Depreciation ◼️Factors affecting the amount of depreciation | |
2 | ◼️Methods of Calculating Depreciation ◼️Accounting treatment of depreciation | |
3 | ◼️Straight line Method-Illustration | |
4 | ◼️Written down value method ◼️Reserves and Provisions | |
| Presented by Sr. Aleena Rose | ||

